Nordic Bear Brown table
September 13, 2019 10:39 amNutritional Value: | Per 100 ml |
---|---|
Energy | 197 kJ / 46 kcal |
Fat | 0 g |
– of which saturated | 0 g |
Carbohydrates | 10,8 g |
– of which sugar | 10,8 g |
Protein | 0,35 g |
Salt | 0,14 g |
Caffeine | 48 mg |
Taurine | 400 mg |
Niacine | 7,00 mg (44%*) |
Panthotenic Acid | 2,00 mg (33,3%*) |
Vitamin B6 | 1,40 mg (100%*) |
Vitamin B12 | 0,5 µg (20%*) |
* Daily reference intakes for vitamines and minerals (adults) |
Categorised in: Uncategorised
This post was written by nordicenergy